ZTE nubia Red Magic 7 6.8"AMOLED 165Hz 64MP Snapdragon 8Gen1 4500mAh CN Freeship
$999.4 Buy It Now or Best Offer
free,30-Day Returns
Seller Store bq_shop02
() %,
Location: Hong Kong, HK
Ships to: US,
Item: 175181028368
Camera Resolution:64.0 MP
ZTE nubia Red Magic 7:ZTE nubia Red Magic 7
Operating System:Android
Contract:Without Contract
Connectivity:5G
Features:165Hz, 700 nits (typ), AMOLED Display,
RAM:12 GB
Color:Obsidian, Pulsar, Supernova
Lock Status:Factory Unlocked
MPN:Does Not Apply
Network:Unlocked
Storage Capacity:256GB
SIM Card Slot:Dual SIM (SIM + SIM)
nubia:nubia
Memory Card Type:no
Processor:Snapdragon 8 Gen 1
Screen Size:6.8 in
(USA,Canada,UK,Germany,Australia,Japan !!!)
DISPLAY | Type | AMOLED, 1B colors, 165Hz, 700 nights (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 5 |
BODY | Dimensions | 170.6 x 78.3 x 9.5 mm (6.72 x 3.08 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (500Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
PLATFORM | YOU | Android 12, Redmagic 5.0 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 256GB 18GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7m, PDAF 8 MP, f/2.0, 120, 13mm (ultrawide), 1/4.0″, 1.12m 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K @ 30fps, 4K @ 30 / 60fps, 1080p @ 30/60/120 / 240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |